Sprayberry High School Foundation
Marietta, GAE.I.N.: 4 7 4 5 0 5 0 3 8
View Sprayberry High School Foundation DetailsSearch by name, cause, location, EIN, or URL
Showing 20 of 223,795 Results
E.I.N.: 4 7 4 5 0 5 0 3 8
View Sprayberry High School Foundation DetailsE.I.N.: 8 8 0 5 8 3 9 8 5
View Christ Crucified Foundation DetailsE.I.N.: 4 7 4 5 0 6 5 8 9
View J Norbert Mcdaniel Ministries Inc DetailsE.I.N.: 2 5 1 7 2 2 3 2 3
Gross Receipts: $6,081,435
View Pennsylvania Breast Cancer Coalition DetailsE.I.N.: 4 7 4 5 0 8 4 1 1
View Meridian Chamber Community Fund DetailsE.I.N.: 4 7 4 5 0 8 7 5 6
View Newcastle Foundation for Recreation & Service Incorporated DetailsE.I.N.: 6 1 1 9 3 7 4 4 7
View Chmiel Charitable Fund Nfp DetailsE.I.N.: 4 7 4 5 0 8 7 6 1
View Williams Family Foundation For Africa DetailsE.I.N.: 9 3 3 3 6 1 0 0 2
View Common Sense Foundation Corp DetailsE.I.N.: 8 3 2 6 4 2 5 9 3
Gross Receipts: $259,889
View Friends Of Global Market Inc DetailsE.I.N.: 8 8 0 5 8 6 5 3 3
View Strategic Community Alliance Inc DetailsE.I.N.: 4 1 3 0 5 2 8 7 9
View Sacred Heart Family Foundation DetailsE.I.N.: 4 7 4 5 1 2 5 7 8
View William S And Mai N Robinson Charitable Tr DetailsE.I.N.: 8 8 0 5 8 8 7 8 3
View Deanna Avakian Memorial Foundation Inc. DetailsE.I.N.: 8 4 2 5 5 9 0 6 8
Gross Receipts: $180,386
View Codecycle Org DetailsE.I.N.: 9 3 3 4 1 8 2 7 8
View Fairchild Birthday Ball DetailsE.I.N.: 2 6 4 0 9 7 1 6 9
View Annas Forever Families Inc. Details